We are a leading of rosiflex trio joint pain relief capsule, 100mg cenforce professional sildenafil tablets, 5mg vidalista tadalafil tablets, 20mg vidalista professional tadalafil tablets, 20mg vilitra vardenafil tablets and 40mg vilitra vardenafil tablets from Indore, India.
₹ 700 / Strip Get Latest Price
| Packaging Size | 30 Capsules |
| Ingredients | Joint |
| Brand | Rosiflex |
| Manufacturer | Rx |
| Shelf Life | 24month |
| Pack Type | Box |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil + Dapoxetine |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce |
| Form | Tablet |
₹ 110 / Box Get Latest Price
| Strength | 5 mg |
| Pack Size | 10*10 Tablets |
| Brand | Vidalista |
| Packaging Type | Box |
| Composition | Tadalafil |
| Treatment | To Treat Erectile Dysfunction |
₹ 260 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Brand | Vidalista Professional |
| Packaging Type | Strip |
| Treatment | To Treat Erectile Dysfunction |
| Composition | Tadalafil |
₹ 560 / Box Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Vilitra |
| Treatment | Treat erectile dysfunction |
| Composition | Vardenafil |
₹ 180 / Box Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Vilitra |
| Treatment | Treat erectile dysfunction |
| Composition | Vardenafil |
₹ 3860 / Strip Get Latest Price
| strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Manufactured by | Novo nordisk |
| Medicine brand | Rybelsusⓡ |
| Medicine form | Tablets |
| Medicine name | Semaglutide tablets |
| Medicine strength | 7 mg |
| Packaging size | 10 tablets |
| Packaging type | Blister |
₹ 3800 / Strip Get Latest Price
| strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Manufactured by | Novo nordisk |
| Medicine brand | Rybelsus |
| Medicine form | Tablet |
| Medicine name | Semaglutide tablettens |
| Medicine strength | 3 mg |
| Packaging size | 30 tabletten |
| Salt composition | Semaglutide |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Brand | Avosteride |
| Packaging Type | Box |
| Composition | Dutasteride |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Medicine form | Capsules |
| Medicine name | Dutasteride capsules -Avosteride 0.5 |
| Packaging size | 10 x 10 capsules |
| Packaging type | Box |
₹ 560 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Proscalpin |
| Manufactured By | Ts |
| Grade Standard | S |
| Composition | Finasteride |
| Medicine brand | Proscalpin |
| Medicine form | Tablet |
| Medicine name | Finasteride tablets |
| Medicine strength | 1mg |
| Packaging type | Box |
| Salt composition | Finasteride |
₹ 60 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Medicine brand | Minjuv |
| Medicine form | Tablet |
| Medicine name | Minoxidil tablets i.p. |
| Medicine strength | 5 mg |
| Packaging size | 10 x 10 |
| Packaging type | Box |
| Salt composition | Minoxidil |
₹ 220 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Minoxiboon |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 259 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*100 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Medicine brand | Androl |
| Medicine name | Oxymetholone tablets |
| Medicine strength | 50 mg |
| Packaging size | 100 tabs |
| Salt composition | Oxymetholone u.s.p. |
₹ 60 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Brand | Toptada |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Form | Tablet |
₹ 233 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Bottle |
| Packaging Size | 10 Tablet |
| Brand | Valovera |
| Manufacturer | John Lee |
| Form | Tablet |
₹ 1110 / Vial Get Latest Price
| Strength | 5 mg |
| Brand | Headon |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Usage | Treat growth hormone deficiency |
| Composition | Somatropin |
₹ 160 / Strip Get Latest Price
| Composition | 100+100mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | centurion cenforce d |
| Manufacturer | centurion remedies pvt ltd |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 700 / Strip Get Latest Price
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Dose | 30mg |
| Brand | Dronis |
| Composition | Estradiol |
| Shelf Life | 24month |
| Medicine brand | Dronis 30 |
| Medicine form | Tablet |
| Medicine name | Drospirenone and ethinylestradiol tablets |
| Packaging size | 1 x 21 tablets |
| Salt composition | Drospirenone and ethinylestradiol |
₹ 255 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 5X5 gm |
₹ 1155 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
₹ 17 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | D Loric |
| Composition | Allopurinol |
| Pack Type | Box |
| Treatment | To treat and prevent gout |
₹ 1200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 5 ml |
| Pack Type | Ampoule |
| Manufacturer | Rx |
| Composition | Testosterone |
| Shelf Life | 24month |
₹ 100 / Piece Get Latest Price
| Medicine Type | Tablet |
| Mode Of Transport | Airway |
| Pack Type | Carton |
| Duration | 8 Day |
| Mode Of Payment | Online |
| Delivery Location | Worldwide |
₹ 3299 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Manufacturer | Janssen |
| Form | Solutions |
| Shelf Life | 24month |
₹ 596 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strips |
| Brand Name | Finast |
| Manufacturer | Dr.Reddy's |
| Composition | Finasteride |
| Treatment | To treat benign prostatic hyperplasia |
₹ 261 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscalpin |
| Manufacturer | Rx |
| Form | Tablet |
₹ 4500 / Bottle Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Naltima |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 44 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Brand | Oflox |
| Packaging Type | Box |
| Composition | Ofloxacin Ophthalmic |
| Manufacturer | Cipla |
| Treatment | To Treat Bacterial Eye Infections |
₹ 214.00 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Megabrom |
| Packaging Type | Box |
| Dose/Strength | 0.09% |
| Composition | Bromfenac |
| Treatment | To Treat Relieve Eye Pain |
₹ 137.70 / Piece Get Latest Price
| Pack Size | 30 gm |
| Pack Type | Box |
| Grade Standard | A |
| Side Effects | No |
| Composition | Hydroquinone |
| Brand | EUKROMA |
₹ 339 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Flaking & Inflammation |
| Dermatologically Tested | No |
| Brand | Supatret |
| Form | Gel |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*4 Tablets |
| Brand | Megalis |
| Manufacturer | Macleods |
| Packaging Type | Box |
| Form | Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Vigore |
| Manufacturer | Premedes |
| Shelf Life | 24month |
₹ 1200 / Piece Get Latest Price
| Packaging Size | 0.5 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Humapen |
| Manufacturer | Lilly |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
₹ 1070 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Form | Tablet |
₹ 170 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amlip |
| Form | Tablet |
| Shelf Life | 24month |
| Storage Conditions | Cool & Dry Place |
₹ 71.1 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 104.79 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1ml |
| Form | Injection |
| Brand | Testenate |
| Shelf Life | 24month |
| Storage Conditions | Cool & Dry Place |
₹ 200 / Strip Get Latest Price
| Strength | 80 mg |
| Pack Size | 10*10 Tablets |
| Brand | Vidalista |
| Manufacturer | Centurion |
| Packaging Type | Box |
| Form | Tablet |
Hitesh Santwani (MD)
PHP Global Private Limited
305, Tirupati Business Center, Tukoganj
Indore - 452001, Madhya Pradesh, India