Our range of products include osimertinib 80mg tablets, tagrisso 80 mg tablets, human actrapid 40 iu injection, 100lu basalog injection, tofacitinib 5mg tab and liraglutide injection.
₹ 7500 Get Latest Price
Strength | 80 mg |
Packaging Size | 30*1 Tablets |
Packaging Type | Bottle |
Brand | Everest |
₹ 120000 Get Latest Price
Strength | 80 mg |
Packaging Size | 30*1 Tablets |
Packaging Type | Box |
Brand | Tagrisso |
Shelf Life | 24month |
Form | Tablet |
Minimum order quantity: 1 Strip
₹ 160 Get Latest Price
Strength | 40 IU/ml |
Packaging Type | Vial |
Brand | Actrapid |
Manufacturer | Nova |
Shelf Life | 24month |
Storage Conditions | Cool & Dry Place |
₹ 699 Get Latest Price
Strength | 100 IU/ml |
Packaging Type | Box |
Brand | Basalog |
Manufacturer | Biocon |
Shelf Life | 24month |
Storage Conditions | Cool & Dry Place |
₹ 68 Get Latest Price
Strength | 5 mg |
Brand | tofasooth |
Manufacturer | mr morepen |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
₹ 1971 Get Latest Price
Dose/Strength | 6 mg/ml |
Packaging Size | 3 ml |
Packaging Type | Box |
Brand | Erly |
Usage/Application | Clinical |
Manufacturer | Erly |
₹ 3425 Get Latest Price
Strength | 2.5 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | MOUNJARO TIZEPATIDE |
Manufacturer | LILLY |
₹ 3500 Get Latest Price
Strength | 50 mg |
Pack Size | 1*60 Tablet |
Pack Type | Box |
Brand Name | Dasatib |
Manufacturer | Samarth |
Form | Tablet |
Medicine brand | Dasatib |
Medicine form | Tablet |
Medicine name | Dasatinib tablets |
Medicine strength | 50 mg |
Packaging size | 60 tablets |
Packaging type | Box |
Salt composition | Dasatinib 50 mg |
₹ 3000 Get Latest Price
Strength | 0.5 mg |
Drug Name | Everolimus |
Form | Tablet |
Storage Conditions | Cool & Dry Place |
Shelf Life | 24month |
Brand | Advacan |
Medicine brand | Advacan-0.5 एडवाकैन- ०.५ |
Medicine form | Tablet |
Medicine name | Everolimus tablets |
Medicine strength | 0.5mg |
Packaging size | 1 x 10 tablets |
Salt composition | Everolimus |
₹ 7000 Get Latest Price
Packaging Size | 120 Tablets |
Strength | 200 mg |
Form | Tablet |
Storage Condition | Cool & Dry Place |
Brand | Sorafenat |
Shelf Life | 24month |
₹ 1212 Get Latest Price
Strength | 40 mcg |
Pack Size | 1 ml |
Pack Type | Box |
Brand Name | Actorise |
Manufacturer | Cipla |
Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 5999 Get Latest Price
Strength | 125 mg |
Storage Condition | Cool & Dry Place |
Composition | Palbociclib |
Brand | Piclib |
Form. | Capsule |
Shelf Life | 24month |
₹ 145 Get Latest Price
Dose/Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Cytodrox |
Manufacturer | Cipla |
Shelf life | 24month |
₹ 43500 Get Latest Price
Dose/Strength | 150 mg |
Usage/Application | Hospital |
Brand | Lynparza |
Grade Standard | A |
Packaging Type | Box |
Packaging Size | 7x8 Tablet |
₹ 500 Get Latest Price
Strength | 1 mg/ml |
Storage Condition | Cool & Dry Place |
Form | Injection |
Storage Conditions | Cool & Dry Place |
Brand | Cisplatin |
Shelf Life | 24month |
₹ 700 Get Latest Price
Strength | 5 mg |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Manfacturer | Dr Reddy |
Form | Capsule |
Shelf Life | 24month |
₹ 2500 Get Latest Price
Dose/Strength | 50 mg /10 ml |
Brand | Oxitan |
Manufacturer | Rx |
Usage/Application | Hospital |
Shelf Life | 24month |
Form | Injection |
Medicine brand | Oxiplat |
Medicine form | Injection |
Medicine name | Oxaliplatin injection ip |
Medicine strength | 5 mg |
Packaging size | 10 ml |
Packaging type | Single use vial |
Salt composition | Oxaliplatin ip, water for injections ip |
Storage conditions | Store at temperature not exceeding 30°c |
₹ 300 Get Latest Price
Strength | 50 mg |
Pack Size | 25 ml |
Pack Type | Box |
Brand Name | Doxtrica |
Manufacturer | Astra |
Form | Injection |
Marketed by | Astrica healthcare pvt Ltd |
Medicine brand | Doxtrica 50 |
Medicine form | Injection |
Medicine name | Doxorubicin hydrochloride injection |
Medicine price | Rs. 900/- |
Medicine strength | 50mg/25ml |
₹ 63 Get Latest Price
Packaging Size | 3 ml |
Packaging Type | Ampoule |
Brand | Granikal |
Manufacturer | Astra |
Composition | Grainsetron |
Shelf Life | 24month |
₹ 700 Get Latest Price
Strength | 1 gm |
Pack Size | 10 ml |
Pack Type | Vial |
Brand Name | Zymer |
Prescription/Non Prescription | Prescription |
Shelf Life | 24month |
₹ 1677.74 Get Latest Price
Dose/Strength | 400 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Imatib |
Form | Tablet |
Composition | Imatinib |
₹ 306.71 Get Latest Price
Strength | 2000iu |
Brand | Hucog |
Manufacturer | BSV |
Packaging Size | 1ml |
Composition | Gonadotropin |
Form | Injection |
₹ 220 Get Latest Price
Strength | 5000iu |
Brand | Zyhcg |
Manufacturer | Hetero |
Packaging Size | 1ml |
Form | Injection |
Shelf Life | 24month |
₹ 4950 Get Latest Price
Dose/Strength | 400 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Brand | Veenat |
Manufacturer | Natco |
Shelf Life | 24month |
₹ 125.00 Get Latest Price
Dose/Strength | 2.5 mg |
Usage/Application | Hospital |
Brand | Letoval |
Packaging Size | 5x5 Tablet |
Packaging Type | Box |
Medicine Type | Tablet |
₹ 21735.00 Get Latest Price
Strength | 5 mg |
Manufactured By | Biocon |
Form | Tablet |
Shelf Life | 24month |
Brand | Evertor |
Country of Origin | Made in India |
₹ 3000 Get Latest Price
Dose/Strength | 250 mg |
Packaging Size | 10*10 Tablets |
Brand | Geftib |
Manufacturer | Intas |
Shelf Life | 24month |
Packaging Type | Box |
₹ 345 Get Latest Price
Strength | 10 mg |
Storage Condition | Cool & Dry Place |
Form | Tablet |
Brand | Cytotam |
Composition | Tamoxifen |
Shelf Life | 24month |
₹ 480.00 Get Latest Price
Dose/Strength | 1 mg |
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Brand | Armotraz |
Manufacturer | Cipla |
Shelf Life | 24month |
₹ 224.00 Get Latest Price
Strength | 0.5 mg |
Packaging Type | Alu-Alu |
Packaging Size | 1*10 Tablets |
Brand | Anabrez |
Manufactured By | Cipla |
Shelf Life | 24month |
₹ 6900 Get Latest Price
Strength | 400 mg+ 100 mg |
Packaging Size | 28 Tablet |
Composition | Velpatasvir |
Treatment | Asthma |
Storage Conditions | Cool & Dry Place |
Brand | Myhep |
₹ 7100 Get Latest Price
Strength | 400 mg |
Manufactured By | Novartis |
Packing | 30 Tab |
Form | Tablet |
Composition | Pazopanib |
Brand | Votrient |
₹ 2054 Get Latest Price
Strength | 80 mg |
Form | Tablet |
Storage Condition | Cool & Dry Place |
Form. | Capsules |
Shelf Life | 24month |
Brand | Apracap |
₹ 394 Get Latest Price
Strength | 5000iu |
Brand | Hucog |
Manufacturer | BSV |
Packaging Size | 1ml |
Form | Injection |
Shelf Life | 24month |
₹ 1050 Get Latest Price
Strength | 10000 IU |
Prescription/Non prescription | Prescription |
Brand | Fertigyn |
Treatment | Treatment of infertility in women. |
Shelf life | 24month |
Form | Injection |
₹ 877 Get Latest Price
Strength | 10000iu |
Brand | Hucog |
Manufacturer | BSV |
Packaging Size | 1ml |
Form | Inj |
Shelf Life | 24month |
₹ 1092 Get Latest Price
Strength | 10000 IU |
Prescription/Non prescription | Non prescription |
Brand | Wepox |
Composition | Erythropoietin |
Shelf life | 24month |
Country of Origin | Made in India |
Hitesh Santwani (MD)
PHP Global Private Limited
305, Tirupati Business Center, Tukoganj
Indore - 452001, Madhya Pradesh, India